MBA PROGRAMME STRUCTURE :
Dual Electives:
| SEMESTER 1 (19 Weeks) | SEMESTER 2 (19 Weeks) | |||
| S. N. | Subjects | Marks | Subjects | Marks |
| Group A | Group A | |||
| 1 | Indian Economy & Business Environment (Group A) | 100 | Production, Operations and Supply Chain Management | 100 |
| 2 | Management and Organizational Behaviour (Group A) | 100 | Management Budgeting, Costing, Accounting | 100 |
| 3 | Financial Accounting | 100 | Human Resource Management | 100 |
| 4 | Technology Tools for Managers I | 50 | Technology Tools for Managers II | 50 |
| 5 | Business Communication | 50 | Managing Innovations & Technology | 50 |
| Group B | Group B | |||
| 6 | Micro and Macro Economics for Managers | 100 | Corporate Finance | 100 |
| 7 | Business Statistics & Analytics | 100 | Marketing Management | 100 |
| 8 | Information Systems & E-Business, | 100 | Business Research Methods | 100 |
| 9 | Leadership Development | 50 | Corporate ethics and CSR | 50 |
| 10 | Mini Project 1 | 50 | Mini Project 2 | 50 |
| 800 | 800 | |||
| SEMESTER 3 (19 Weeks) | SEMESTER 4 (19 Weeks) | |||
| S.N. | Subjects | Subjects | ||
| Group A | Group A | |||
| 1 | Project Management (Group A) | 100 | Business Analytics & Intelligence including OR | 100 |
| 2 | Elective 1A | 100 | Elective 1C | 100 |
| 3 | Elective 1B | 100 | Elective 1D | 100 |
| 4 | SPSS/Stat Software for Managers | 50 | Consultancy Skills & Approach | 50 |
| Group B | Group B | |||
| 5 | Strategic Management & International Business | 100 | Entrepreneurship & Small Business | 100 |
| 6 | Elective 2A | 100 | Elective 2C | 100 |
| 7 | Elective 2B | 100 | Elective 2D | 100 |
| 8 | Empirical Research Project | 150 | Industry Project | 150 |
| 800 | 800 | |||
| Marketing | Finance | ||
| 1 | Retailing Management | 1 | Security Analysis and Portfolio Management |
| 2 | Consumer Behaviour and Marketing Research | 2 | Financial Derivatives and Risk Management |
| 3 | Services Marketing | 3 | International Financial Management |
| 4 | International Marketing | 4 | Financial Markets and Institutions |
| Human Resource Management | Banking & Insurance | ||
| 1 | Industrial and Employee Relations | 1 | Indian Banking and Financial System |
| 2 | Legal Aspects in Human Resource Management | 2 | Banking and Insurance Products |
| 3 | Strategic Human Resource Management | 3 | Principles and Practices of Banking and Insurance |
| 4 | Training, Talent and Knowledge Management | 4 | Rural Banking & Microfinance |
No comments:
Post a Comment